A pulverizer is a machine used for grinding, crushing, or reducing materials into smaller, finer particles. Pulverizers are used across various industries, including agriculture, food processing, chemicals, pharmaceuticals, and construction, among others. The goal is to break down larger materials, such as grains, spices, or minerals, into powders, pastes, or smaller chunks for further processing or usage.
Get Latest Price
Machine Capacity | 100 kg/hr |
Material | Mild Steel |
Usage/Application | Commercial |
Power | 7.5 |
Automation Grade | Semi Automatic |
Phase | Three Phase |
Voltage | 415 V |
Weight | 110 Kg |
Warranty | 1 year |
Speed | 5000 RPM |
Get Latest Price
Capacity | 100 Kg/hr |
Operation Mode | Semi Automatic |
Electricity Connection | Three Phase |
Material of Construction | Mild Steel |
Material of Construction(Contact) | MS |
Stone Size | 14 inch |
Usage/Application | Commercial |
Voltage | 415 V |
Frequency | 50 Hz |
Weight | 250 Kg |
Get Latest Price
Operation Mode | Semi-Automatic |
Usage/Application | Commercial |
Electricity Connection | Three Phase |
Motor Power | 10HP |
Material of Construction | Mild Steel |
Material of Construction(Contact) | MS |
Surface Finish | Painted |
Capacity | 100Kg Per Hour |
Power Consumption | 0.5 kW |
Voltage | 415V |
Get Latest Price
Capacity | 80 kg/hr |
Motor Power | 10 HP |
Operation Mode | Semi-Automatic |
Usage/Application | Commercial |
Power Consumption | 5 kwh |
Material of Construction | Stainless Steel |
Warranty | 7-12 months |
Electricity Connection | Three Phase |
Country of Origin | Made in India |
₹ 32000 Get Latest Price
Power | 3HP |
Cutting Capacity | 700 kg/hr |
Machine Feed | Fresh Grass |
Country of Origin | Made in India |
Electric Chaff Cutter:
Powered by electric motors.
Ideal for medium to large farms.
Faster and more efficient than manual versions.
Cutting capacity: Measured in kg/hr or tons/hr.
Blade quality: Sharp, durable blades improve cutting and efficiency.
Safety features: Guards and automatic stops to prevent accidents.
Portability: Wheels or mounts for easy transportation.
Ease of maintenance: Access to parts and simplicity of design.
Preparing feed for cattle, goats, horses, and other farm animals.
Reducing waste by processing crop residues.
Mixing different types of fodder for nutritional balance.
Get Latest Price
Capacity | 2 ton/day |
No. of Screws | 6 Bolt |
Machine Type | Commercial Expeller |
Usage/Application | Industrial |
Voltage | 240 V |
Country of Origin | Made in India |
Get Latest Price
Machine Capacity(kg) | 900 kg |
Material | Stainless Steel |
Automation Grade | Manual |
Country of Origin | Made in India |
Get Latest Price
Capacity | 10 Kg/hr |
Type of Machine | Blower Pulverizer |
Operation Mode | Automatic |
Electricity Connection | Single Phase |
Motor Power | 2 HP |
Material of Construction(Contact) | MS |
Power Consumption | 2 Kwh |
Usage/Application | Commercial |
Nethravathi (Manager)
A-Von Machineries
A-Von Machineries, 32,15th, Cross, Doddana Industrial Estate
Gruhalakhsmi badavane NELAGADHARANAHALLI, Bengaluru - 560091, Karnataka, India